Browse 100+ verified investors including top VCs, angel investors, corporate VCs, and accelerators. Filter by stage, sector, and check size.
65 investors
| Name | Firm |
|---|---|
| Marc Andreessen | Andreessen Horowitz (a16z) |
| Ben Horowitz | Andreessen Horowitz (a16z) |
| Mary Meeker | Bond Capital |
| Bill Gurley | Benchmark |
| Peter Fenton | Benchmark |
| Alfred Lin | Sequoia Capital |
| Roelof Botha | Sequoia Capital |
| Doug Leone | Sequoia Capital |
| John Doerr | Kleiner Perkins |
| Mamoon Hamid | Kleiner Perkins |
| Josh Kopelman | First Round Capital |
| Kirsten Green | Forerunner Ventures |
| Fred Wilson | Union Square Ventures |
| Brad Burnham | Union Square Ventures |
| Peter Thiel | Founders Fund |
| Keith Rabois | Founders Fund |
| Reid Hoffman | Greylock Partners |
| Sarah Guo | Conviction |
| Vinod Khosla | Khosla Ventures |
| Chamath Palihapitiya | Social Capital |
| Mike Moritz | Sequoia Capital |
| Jim Goetz | Sequoia Capital |
| Byron Deeter | Bessemer Venture Partners |
| Ethan Kurzweil | Bessemer Venture Partners |
| Andrew Chen | Andreessen Horowitz (a16z) |
| Lee Fixel | Addition |
| Hemant Taneja | General Catalyst |
| Matt Turck | FirstMark Capital |
| Danny Rimer | Index Ventures |
| Mike Volpi | Index Ventures |
| Hans Tung | GGV Capital |
| Matt Harris | Bain Capital Ventures |
| Angela Strange | Andreessen Horowitz (a16z) |
| Matt Brown | Nyca Partners |
| Nigel Morris | QED Investors |
| Frank Rotman | QED Investors |
| Ryan Gilbert | Launchpad Capital |
| Clara Brenner | Urban Innovation Fund |
| Sheel Mohnot | Better Tomorrow Ventures |
| Bob Kocher | Venrock |
| Bryan Roberts | Venrock |
| Julie Yoo | Andreessen Horowitz (a16z) |
| Krishna Yeshwant | GV (Google Ventures) |
| Lynne Chou O'Keefe | Define Ventures |
| Vineeta Agarwala | Andreessen Horowitz (a16z) |
| Beth Seidenberg | Westlake Village BioPartners |
| Casper de Clercq | Sofinnova Partners |
| Tiger Global | Tiger Global Management |
| Coatue Management | Coatue |
| Insight Partners | Insight Partners |
| General Atlantic | General Atlantic |
| DST Global | DST Global |
| SoftBank Vision Fund | SoftBank |
| D1 Capital Partners | D1 Capital |
| Dragoneer Investment | Dragoneer |
| Floodgate | Floodgate |
| Lerer Hippeau | Lerer Hippeau |
| Precursor Ventures | Precursor Ventures |
| Hustle Fund | Hustle Fund |
| Unshackled Ventures | Unshackled Ventures |
| Backstage Capital | Backstage Capital |
| Soma Capital | Soma Capital |
| Contrary | Contrary |
| Chapter One | Chapter One |
| Slow Ventures | Slow Ventures |
19 investors
| Name | Firm |
|---|---|
| Naval Ravikant | AngelList |
| Elad Gil | Independent |
| Ron Conway | SV Angel |
| Jason Calacanis | LAUNCH Fund |
| Alexis Ohanian | Seven Seven Six |
| Garry Tan | Initialized Capital / Y Combinator |
| Sahil Lavingia | Independent |
| Balaji Srinivasan | Independent |
| Li Jin | Atelier Ventures |
| Cindy Bi | CapitalX |
| Cyan Banister | Long Journey Ventures |
| Josh Buckley | Independent |
| Lachy Groom | Independent |
| Scott Belsky | Independent / Adobe |
| Hunter Walk | Homebrew |
| Pejman Nozad | Pear VC |
| Gokul Rajaram | Independent |
| Niko Bonatsos | General Catalyst |
| Sunil Pai | Independent |
12 investors
| Name | Firm |
|---|---|
| GV (Google Ventures) | GV |
| Microsoft M12 | M12 |
| Intel Capital | Intel Capital |
| Salesforce Ventures | Salesforce Ventures |
| Samsung NEXT | Samsung NEXT |
| Nvidia GPU Ventures | Nvidia |
| Qualcomm Ventures | Qualcomm Ventures |
| Citi Ventures | Citi Ventures |
| Goldman Sachs GV | Goldman Sachs |
| Comcast Ventures | Comcast Ventures |
| Alphabet CapitalG | CapitalG |
| Amazon Alexa Fund | Alexa Fund |
12 investors
| Name | Firm |
|---|---|
| Y Combinator | Y Combinator |
| Techstars | Techstars |
| 500 Global | 500 Global |
| Plug and Play | Plug and Play |
| SOSV | SOSV |
| Antler | Antler |
| Entrepreneur First | Entrepreneur First |
| MassChallenge | MassChallenge |
| Seedcamp | Seedcamp |
| Founders Factory | Founders Factory |
| StartX (Stanford) | StartX |
| Creative Destruction Lab | CDL |
This curated list of 100+ startup investors is designed to help founders identify the right funding partners. Whether you're at pre-seed looking for angel investors, or raising a Series A from top-tier VCs, use the filters above to narrow down your search.
Use PitchAI's free pitch analysis tool to score your deck before reaching out to investors. Our AI reviews your pitch across 6 key dimensions—team, market, product, traction, financials, and innovation—giving you actionable feedback to improve your chances.
Get your pitch deck scored by AI before reaching out to investors. Free analysis in under 60 seconds.
Analyze Your Pitch — Free